Attard | Gerhardt | United Kingdom | |
Beltran | Himisha | United States | |
Bjartell | Anders | Sweden | |
Bossi | Alberto | France | |
Briganti | Alberto | Italy | |
Bristow | Rob | United Kingdom | |
Chi | Kim | Canada | |
Clarke | Noel | United Kingdom | |
Davis | Ian | Australia | |
De Bono | Johann | United Kingdom | |
Drake | Charles G. | United States | |
Duran | Ignacio | Spain | |
Eeles | Rosalind Anne | United Kingdom | |
Efstathiou | Eleni | United States | |
Evans | Christopher | United States | |
Fanti | Stefano | Italy | non-voting member |
Feng | Felix | United States | |
Fizazi | Karim | France | |
Frydenberg | Mark | Australia | |
Gillessen | Silke | Switzerland | non-voting member |
Gleave | Martin | Canada | |
Halabi | Susan | United States | non-voting member |
Heinrich | Daniel | Norway | |
Higano | Celestia | United States | |
Hofman | Michael | Australia | non-voting member |
Hussain | Maha | United States | |
James | Nicholas D. | United Kingdom | |
Kanesvaran | Ravindran | Singapore | |
Khauli | Raja B. | Lebanon | |
Leibowitz | Raya | Israel | |
Logothetis | Christopher J. | United States | |
Maluf | Fernando | Brasil | |
Millman | Robin | United Kingdom | non-voting member |
Morgans | Alicia K. | United States | |
Morris | Michael | United States | |
Mottet | Nicolas | France | |
Mrabti | Hind | Morocco | |
Murphy | Declan | Australia | |
Murthy | Vedang | India | |
Oh | William K. | United States | |
Omlin | Aurelius | Switzerland | non-voting member |
Ost | Piet | Belgium | |
O'Sullivan | Joe | United Kingdom | |
Padhani | Anwar | United Kingdom | non-voting member |
Parker | Chris | United Kingdom | |
Poon | Darren M.C. | Hongkong | |
Pritchard | Colin Christopher | United States | non-voting member |
Reiter | Rob | United States | |
Roach | Mack | United States | |
Rubin | Mark A. | Switzerland | non-voting member |
Ryan | Charles J. | United States | |
Saad | Fred | Canada | |
Sade | Juan Pablo | Argentina | |
Sartor | Oliver A. | United States | |
Scher | Howard I. | United States | |
Shore | Neal | United States | |
Small | Eric | United States | |
Smith | Matthew | United States | |
Soule | Howard | United States | non-voting member |
Sternberg | Cora N. | United States | |
Steuber | Thomas | Germany | |
Suzuki | Hiroyoshi | Japan | |
Sweeney | Christopher | United States | |
Sydes | Matt | United Kingdom | non-voting member |
Taplin | Mary-Ellen | United States | |
Tombal | Bertrand | Belgium | |
Türkeri | Levent | Turkey | |
van Oort | Inge | The Netherlands | |
Zapatero | Almudena | Spain |
Additional panel members for the Advanced Prostate Cancer Consensus Conference will be confirmed.